My task X#
%%time
from nbproject import header
header()
id | ZGhPhKR2SkXQ |
version | 1 |
time_init | 2022-05-14 19:15 |
time_run | 2023-03-12 16:59 |
consecutive_cells | True |
pypackage | nbproject==0.8.2 pandas==1.5.3 pydantic==1.10.6 |
CPU times: user 400 ms, sys: 32.1 ms, total: 432 ms
Wall time: 432 ms
import pandas as pd
import pydantic
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.mean()
a 2.0
b 3.0
dtype: float64