My task Y#
%%time
from nbproject import header
header()
id | RsTp3QoTb68g |
version | 1 |
time_init | 2022-07-18 15:22 |
time_run | 2023-03-12 16:59 |
consecutive_cells | True |
pypackage | nbproject==0.8.2 pandas==1.5.3 |
CPU times: user 394 ms, sys: 36.2 ms, total: 430 ms
Wall time: 430 ms
import pandas as pd
df = pd.DataFrame({"a": [1, 2, 3], "b": [2, 3, 4]})
df
a | b | |
---|---|---|
0 | 1 | 2 |
1 | 2 | 3 |
2 | 3 | 4 |
df.min()
a 1
b 2
dtype: int64